MARC காட்சி

Back
Census of India 1961
003 : 3
008 : 8
020 : _ _ |c Rs. 8. 75
040 : _ _ |a IN-ChTVA |d IN-ChTVA
100 : _ _ |a Nambiar, P. K.
245 : _ _ |a Census of India 1961 |c by. P. K. Nambiar.
260 : _ _ |a Madras |b Indian Administrtive Service |c 1964
300 : _ _ |a v- (653+7) 660 p.
546 : _ _ |a In English
650 : _ _ |a Report
653 : _ _ |a Demography and Vital Statistics- General Population Table- House hold Economic Tables- Atlas of the Madras State-
710 : _ _ |a #
850 : _ _ |a கன்னிமாரா பொது நூலகம் - Kaṉṉimārā potu nūlakam
995 : _ _ |a TVA_BOK_0013235
barcode : TVA_BOK_0013235
book category : பேழை
cover :
book :